The following table provides information about the allowances that Elected Members receive as part of their remuneration in a financial year.
Find out more about Elected Members allowances and recovery of expenses in this Policy.
You can find out more about the types of allowances that Councillors can claim for on the Remuneration Authority website.
Elected members' allowances as at 31 July 2026
| Mayor & Councillors 2026 - 2027 |
Mileage Paid | Allowances | Total Allowances |
| Helen Lash (Mayor) | $70.84 | $70.84 | |
| Reilly Burden (Deputy Mayor) | $129.18 | $129.18 | |
| Greg Maitland | $129.18 | $129.18 | |
| Euan Mackenzie | $129.18 | $129.18 | |
| Carol Martin | $129.18 | $129.18 | |
| Joseph Walker | $129.18 | $129.18 | |
| Steven Gillett | $129.18 | $129.18 | |
| Brian Manera | $129.18 | $129.18 | |
| Janella Munns | $429.15 | $129.18 | $558.33 |
| Total | $429.15 | $1104.28 | $1533.43 |
Please wait...
Did you find this page helpful?
Please tell us how we can improve the information on this page optional
Thank you, we appreciate your feedback!
