The following table provides information about the allowances that Councillors receive as part of their remuneration.
Find out more about Elected Members allowances and recovery of expenses in this Policy.
You can find out more about the types of allowances that Councillors can claim for on the Remuneration Authority website.
Councillors' allowances 1 July 2021 - 31 May 2022
2021/2022 | Mileage paid | Allowances | Total allowances |
Councillor | |||
Bruce Smith | - | $403.26 | $403.26 |
David Carruthers | $876.70 | $907.39 | $1784.09 |
Latham Martin | $1915.63 | $907.39 | $2823.02 |
Jane Neale | $359.45 | $907.39 | $1266.84 |
Anna Hart | $265.44 | $907.39 | $1172.83 |
Ian Hartshorne | - | $907.39 | $907.39 |
Jenny Keogan | $523.77 | $907.39 | $1431.16 |
Paul Davidson | - | $897.40 | $897.40 |
Ryan Kennedy (Councillor Kennedy resigned at the November 2021 Council meeting.) |
- | $398.70 | $398.70 |