Resource Consent Fees
NOTE: Where a charge is, in any particular case, inadequate to enable the recovery of actual and reasonable costs in respect of the matter concerned, the Council may require the person who is liable to pay the charge, to also pay any additional charge (Refer to Section 36, Resource Management Act 1991)
| Description | GST 12.5% | GST 15.0% |
| 1 July to 30 September | From 1 October | |
| Preparation and change of a plan (Deposit) | $2,000.00 plus actual costs (Rate $120.00/hour) | $2,044.00 plus actual costs (rate $123.00 per hour) |
| Notified Resource Consents and Designations including changes and variations | $1,000.00 (deposit) plus actual costs (Rate $120.00/hour) | $1,022.00 (deposit) plus actual costs (Rate $123.00/hour) |
| Land Use Activities (not including Subdivisions) including changes and variations | $500.00 | $510.00 |
| Land Use: Setback reductions including changes and variations | $400.00 | $410.00 |
| Subdivisions including changes and variations | $600.00 | $614.00 |
| Subdivision Consents - including land use | $800.00 | $818.00 |
| Certificates of Compliance | $500.00 | $510.00 |
| Extension of Time (S 125) | $300.00 | $307.00 |
| Survey Plan Approval Fee (S 223) | $100.00 | $102.00 |
| S 224 Approval Fee | $200.00 | $204.00 |
| Certification Fee | $200.00 | $204.00 |
| Existing Use Certificate | $200.00 | $204.00 |
| Requirements & Heritage Orders (Deposit) | $1,000.00 plus actual costs (Rate $120.00/hour) | $1,022.00 plus actual costs (Rate $123.00/hour) |
| Monitoring Charges (where monitoring is a condition of a Resource Consent) | Rate $120.00/hour | Rate $123.00/hour |
| Approval of Outline Plan | $350.00 | $358.00 |
| Consideration of Waiting of Outline Plan | $200.00 | $204.00 |
| Issue of Abatement Notice | $300.00 | $307.00 |
| Return of items seized pursuant to Section 328 of the Resource Management Act 1991 | $150.00 | $154.00 |
| Where any fee above is inadequate to enable the recovery of the actual and reasonable costs, a further cost will be payable | Rate $120.00/hour | Rate $123.00/hour |
| Councillor Hearing Commissioner (Chair) | $85.00/hour | $87.00/hour |
| Councillor Hearing Commissioner (Committee) | $68.00 | $70.00 |
| Independent Commissioner | At Cost | At Cost |
Recreation Contributions
5% of the value of all additional allotments created on all commercial, industrial and residential subdivisions occur, the rate is 5% on a nominal 4000 m2 building site. This amount (5%) will be calculated plus GST.
Recreation contributions are subject to a maximum amount of $3,000.00 per additional allotment created.
The maximum will be GST inclusive.
Performance bonds may be put in place from time to time. Amount to be established.
Location http://www.westlanddc.govt.nz/index.cfm/1,410,0,0,html
Copyright © Westland District Council 2010
For more information contact the Council.


