Council Meeting Schedule for 2010
There are various Committee Meetings held throughout the year. Copies of the agendas are stored on the Agendas and Minutes page.
Special meetings may be called pursuant to a resolution or a requisition in writing delivered to the Chief Executive Officer stating the time and place of the meeting and the general nature of business.
| Date | Meeting | Time | |
| 21 January | Council | 9.00 am | |
| 4 February | Planning and Development | 9.30 am | |
| 9 February | Hokitika and Environs Reserves Management | 4.00 pm | |
| 11 February | Audit and Finance | 9.00 am | |
| 11 February | Solid Waste Committee | 1.00 pm | |
| 16 February | Recreation and Community Services | 9.00 am | |
| 16 February | Assets | 1.00 pm | |
| 18 February | Council Meeting | 9.00 am | |
| 23 February | Library | 4.00 pm | |
| 26 February | Safer Community Council | 9.15 am | |
| 4 March | Annual Plan Workshop | 9.00 am | |
| 18 March | Council Meeting | 9.00 am | |
| 1 April | Audit and Finance | 9.00 am | |
| 1 April | Solid Waste Committee | 1.00 pm | |
| 8 April | Planning and Development | 9.30 am | |
| 15 April | Council | 9.00 am | |
| 30 April | Safer Community Council | 9.15 am | |
| 11 May | Recreation and Community Services | 9.00 am | |
| 11 May | Assets | 1.00 pm | |
| 18-19 May | Special Meeting | ||
| 20 May | Council Meeting | 9.00 am | |
| 3 June | Planning and Development | 9.30 am | |
| 10 June | Audit and Finance | 9.00 am | |
| 10 June | Solid Waste Committee | 1.00 pm | |
| 17 June | Council | 9.00 am | |
| 25 June | Safer Community Council | 9.15 am | |
| 13 July | Library | 4.00 pm | |
| 15 July | Council | 9.00 am | |
| 5 August | Planning and Development | 9.30 am | |
| 12 August | Audit and Finance | 9.00 am | |
| 12 August | Solid Waste Committee | 1.00 pm | |
| 17 August | Recreation and Community Services | 9.00 am | |
| 19 August | Council | 9.00 am | |
| 27 August | Safer Community Council | 9.15 am | |
| 16 September | Council | 9.00 am | |
| 21 October | Statutory Triennial Meeting | 9.00 am | |
| 29 October | Safer Community Council | 9.15 am | |
| 9 November | Library | 4.00 pm | |
| 16 November | Recreation and Community Services | 9.00 am | |
| 16 November | Assets | 1.00 pm | |
| 18 November | Council | 9.00 am | |
| 1 December | Audit and Finance | 9.00 am | |
| 1 December | Solid Waste Committee | 1.00 pm | |
| 2 December | Planning and Development | 9.30 am | |
| 3 December | Safer Community Council | 9.15 am | |
| 9 December | Council | 9.00 am |
Location http://www.westlanddc.govt.nz/index.cfm/1,305,0,0,html
Copyright © Westland District Council 2010


